Forgood$FORGOODOG COIN

The flagship coin of forgood.meme — the charity memecoin launchpad on Robinhood Chain. $FORGOOD lives by the same rules as every coin here: 1% of every trade goes to charity. Trade memes. Fund real causes.
market cap
$4836
24h volume
$22.0K
♥ donated
$201
raised for charity
$201
dev earned
$0
donation history ♥
| ♥ $0.97390.0005 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 25m |
| ♥ $1.180.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 27m |
| ♥ $1.870.001 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 30m |
| ♥ $1.070.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 48m |
| ♥ $1.310.0007 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 1h |
| ♥ $2.940.0016 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $2.390.0013 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $3.150.0017 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $3.200.0017 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $2.040.0011 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $3.490.0019 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $1.100.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $5.390.0029 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $1.160.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $1.680.0009 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $2.030.0011 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $0.93100.0005 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $1.190.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $1.900.001 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $1.740.0009 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $1.070.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $2.570.0014 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $1.310.0007 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $5.950.0032 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $4.200.0023 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $4.310.0023 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $6.060.0032 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $2.420.0013 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 5h |
| ♥ $7.630.0041 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 5h |
| ♥ $8.410.0045 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 5h |
| ♥ $62.410.0334 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 5h |
| ♥ $17.740.0095 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 5h |
| ♥ $6.610.0035 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 5h |
| ♥ $27.670.0148 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 5h |
bonding curve24.8% to graduation
when the curve fills, liquidity graduates to a Uniswap pool on the DEX. our 2% (1% charity) never changes — during the curve flap.sh adds 1% on top (3% total), and it drops off at graduation: back to 2%.
chart
trades
| sell | $31.98 | 0.017 ETH | 6.77M FORGOOD | 0xd0a4…e4bf | 1m ↗ |
| sell | $43.95 | 0.0234 ETH | 8.87M FORGOOD | 0xd0a4…e4bf | 27m ↗ |
| sell | $27.23 | 0.0145 ETH | 5.59M FORGOOD | 0x6505…40dc | 27m ↗ |
| sell | $33.03 | 0.0176 ETH | 6.87M FORGOOD | 0xd0a4…e4bf | 27m ↗ |
| sell | $3.30 | 0.0018 ETH | 693.5K FORGOOD | 0xd0a4…e4bf | 27m ↗ |
| sell | $93.47 | 0.0497 ETH | 18.30M FORGOOD | 0xd0a4…e4bf | 27m ↗ |
| buy | $37.23 | 0.0198 ETH | 6.77M FORGOOD | 0xd0a4…e4bf | 28m ↗ |
| buy | $3.72 | 0.002 ETH | 693.5K FORGOOD | 0xd0a4…e4bf | 30m ↗ |
| buy | $37.23 | 0.0198 ETH | 6.87M FORGOOD | 0xd0a4…e4bf | 30m ↗ |
| buy | $46.54 | 0.0248 ETH | 8.87M FORGOOD | 0xd0a4…e4bf | 30m ↗ |
1/20
ETH
you get—
total fee3% now (2% + 1% flap.sh) → 2% after graduation
♥ your donation—
𝕏↗
community on X
x.com/forgoodmeme
where the 2% goes
♥ GiveDirectly, Inc1.0%
platform (no dev)1.0%
charity fees claim themselves: auto-bridged to Base via Relay and donated on-chain to the charity's Endaoment entity (a real 501c3 foundation). every step verifiable. devs claim their 0.5% anytime from this page. a share of the platform fees funds $FORGOOD buybacks. during the bonding curve flap.sh (the launch infrastructure) adds 1% (3% total); after migration trades pay the flat 2%.